Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
489501pa n t e ra 0 0
489502pa mehmet ki 0 0
489503pa macondo 0 9
489504pa le st ine 0 0
489505pa labi 0 0
489506pa ki st an 0 0
489507pa i n 0 0
489508pa finest 0 28
489509pa dios mio 0 2
489510pa 900 0 1
489511pa 2x s ive 0 3
489512pa 1000 0 3
489513p9p 0 0
489514p9ona 0 1
489515p9mf 0 4
489516p9m 0 10
489517p9ied nl bop 0 1
489518p9e999e939 0 3
489519p99 0 0
489520p98 0 0
489521p95d 0 0
489522p9393988 0 0
489523p9393980 0 0
489524p939393 0 0
489525p9393 0 0
489526p92 0 0
489527p91 0 0
489528p90x2 0 0
489529p90x 0 2
489530p90tr se 0 0
489531p90tr 0 0
489532p90pker 0 1
489533p902 0 21
489534p90 rush 0 4
489535p90 pker 0 3
489536p90 n00bv2 0 2
489537p90 n00b 0 9
489538p90 n000b 0 0
489539p90 n000000b 0 2
489540p90 flame 0 1
489541p90 0 0
489542p9 x 0 0
489543p9 0 0
489544p8tz 0 0
489545p8n 0 0
489546p8j8lg7 0 0
489547p8dsd 0 0
489548p8d8b8q8p89 0 6
489549p8d k1ller 0 0
489550p8br2sxm3isd 0 0